| Name | Position | Ext. | |
| Dennis Holt | Superintendent | 225 | |
| Deanna Box | Superintendent Secretary Accounts Payable | 223 | |
| Mischelle Davis | Business Director | 224 | |
| Lori Henderson | Junior High & High School Principal | 222 | |
| Wes Corzine | Elementary Principal | 227 | |
| Linda Coleman | Counselor Testing Coordinator | 232 | |
| James Lenamon | Maintenance Director | 240 | |
| Rodney Hall | Transportation Director | 245 | |
| Ty Tabor | Athletic Director | 228 | |
| Jacqueline Fitzhugh | Technology Director | 231 | |
| Shawna Hargrove | Food Service Director | 233 |
| Faculty | Position | Ext. | |
| Wes Corzine | Elementary Principal | 227 | |
| Christy Hendershott | Elementary Secretary | 226 | |
| Belinda Phillips | PreK | 257 | |
| Cindy Hall | PreK Paraprofessional | 262 | |
| Julie Bennett | Kindergarten | 271 | |
| Heather Thompson | Kindergarten | 269 | |
| Margaret Coker | 1st Grade | 265 | |
| Nita Pennington | 1st Grade | 259 | |
| Iris Burkett | 2nd Grade | 264 | |
| JoAnn Hale | 2nd Grade | 263 | |
| Amber Blue | 3rd ELA & 4th Reading/ELA | 256 | |
| Amber Clark | 3rd & 4th Math | 268 | |
| Miriam Ramirez | 3rd Reading, 3rd – 5th Social Studies | 239 | |
| Dawn Foreman | 5th & 6th Reading/ ELA | 266 | |
| Katy Morris | 5th & 6th Math | 255 | |
| James Manley | 6th Social Studies &Computers | 234 | |
| Sue Bounds | Special Education | 275 | |
| Hazel Moore | Paraprofessional | 275 | |
| John Newton | Junior High History Baseball Coach Elementary PE | | |
| Jarod Westmoreland | 5th & 6th PE | 267 | |
| Sunny Lee | Gifted & Talented Director Fine Arts | 359 | |
| Jenny McClure | Intervention Lab Elem UIL Director | 261 | |
| Khili Ferguson | Library Aide | 384 | |
| Rene Richardson | Nurse | 249 |
Junior High & High School
| Faculty | Position | Ext. | |
| Lori Henderson | High School Principal | 222 | |
| Tammy Walker | High School Secretary | 221 | |
| Andrea Ragle | Special Education | 275 | |
| Patricia Ray | Junior High Math | 241 | |
| Derek Wuthrich | Junior High Science 9th Grade Reading | 250 | |
| Barbara Thorne | High School Math | 242 | |
| John Newton | Athletics | 253 | |
| James Manley | Junior High Keyboarding ISS | 234 | |
| Jarod Westmoreland | Art Athletics | 267 | |
| Robert Ray | Ag Sciences | 230 | |
| Rodney Hall | High School Science | 245 | |
| Scott Phillips | High School History Athletics | 251 | |
| Tonya Parsons | Family & Computer Science | 243 | |
| Ty Tabor | Athletic Director AP Government AP Economics Speech | 228 | |
| Joyce Jones | Junior High ELA/Reading | ||
| John Richmond | High School ELA |
|
| Faculty | Position | Ext. | |
| James Lenamon | Maintenance Director | 240 | |
| Beverly Schwab | Maintenance | 240 |
|
| Jim Reeder | Maintenance | 240 |
|
| Max Oberholzer | Maintenance | 240 |
|
| Shawna Hargrove | Food Services Director | 233 | |
| Patty Nelson | Food Services | 233 | |
| Shannon Reed | Food Services | 233 |